Upgrade to the __tier_name__

You’re attempting to view exclusive content only for members in the __tier_name__.

Upgrade to the __tier_name__

You’re attempting to view exclusive content only for members in the __tier_name__.

Upgrade to the __tier_name__

You’re attempting to view exclusive content only for members in the __tier_name__.

Upgrade to the __tier_name__

You’re attempting to view exclusive content only for members in the __tier_name__.

Free Shipping On All Orders Over $75 - Excluding HI & AK

Produce a uniform brushed finish on metal surfaces- Non-woven construction - Max RPM 11,000 - Optimal RPM 4,000 to 6,500

Features

  • Non-woven construction will conform to the workpiece.
  • Produce a uniform brushed finish on metal surfaces

Materials

  • Aluminum
  • Stainless steel
  • Steel

Applications

  • Finishing jobs
  • For producing a fine scratch pattern
  • Removing paint
  • Surface cleaning

Tips

  • Use with Walter QUICK STEP backing pads
Diameter
Grit
Order No
Max RPM
Optimal RPM
Std Pkg
List Price

4-1/2 " Extra coarse 07-R 450 11,000 4,000 to 6,500 10 8.80

4-1/2 " Coarse 07-R 452 11,000 4,000 to 6,500 10 6.15

4-1/2 " Medium 07-R 453 11,000 4,000 to 6,500 10 5.25

4-1/2 " Fine 07-R 454 11,000 4,000 to 6,500 10 5.25

4-1/2 " S-Fine 07-R 455 11,000 4,000 to 6,500 10 5.25
5 " Extra coarse 07-R 500 11,000 3,000 to 6,500 10 11.00

5 " Coarse 07-R 502 11000 3,000 to 6,500 10 7.80
5 " Medium 07-R 503 11000 3,000 to 6,500 10 6.75
5 " Fine 07-R 504 11000 3,000 to 6,500 10 6.75

6 " Extra coarse 07-R 600 8,600 3,000 to 6,500 10 13.60

6 " Coarse 07-R 602 8,600 3,000 to 6,500 10 9.50

6 " Medium 07-R 603 8,600 3,000 to 6,500 10 8.25

6 " Fine 07-R 604 8,600 3,000 to 6,500 10 8.25

7 " Extra coarse 07-R 700 6,800 2,500 to 5,000 10 17.60

7 " Coarse 07-R 702 6,800 2,500 to 5,000 10 12.20

7 " Medium 07-R 703 6,800 2,500 to 5,000 10 10.45
 
7 " Fine 07-R 704 6,800 2,500 to 5,000 10 10.45