Melt Metal, Make Masterpieces
Equip yourself with the best gear to shape metal into masterpieces, showcasing your expert craftsmanship.
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
You’re attempting to view exclusive content only for members in the __tier_name__.
Already have an account? Sign in
SKU:0330-0012
Brand:Victor
Acetylene Cutting Tips - Type 101 for manual or mechanized applications
Enhance Your Gear With Accessories
0330-0004
Gas Pressure - Acetylene | 3-5 psig |
Gas Pressure - Cutting Oxygen | 20-25 psig |
Gas Pressure - Preheat Oxygen | 3-5 psig |
Total Acetylene Consumption | 4-6 cfh |
Total Oxygen Consumption | 30-35 cfh |
Total Preheat Oxygen Consumption | 4-6 cfh |
0330-0012
Gas Pressure - Acetylene | 3-5 psig |
Gas Pressure - Cutting Oxygen | 25-30 psig |
Gas Pressure - Preheat Oxygen | 3-5 psig |
Total Acetylene Consumption | 5-8 cfh |
Total Oxygen Consumption | 55-60 cfh |
Total Preheat Oxygen Consumption | 5-9 cfh |
Gas Pressure - Acetylene | 3-5 psig |
Gas Pressure - Cutting Oxygen | 30-35 psig |
Gas Pressure - Preheat Oxygen | 3-6 psig |
Total Acetylene Consumption | 6-10 cfh |
Total Oxygen Consumption | 60-65 cfh |
Total Preheat Oxygen Consumption | 7-11 cfh |
0330-0005
Gas Pressure - Acetylene | 3-5 psig |
Gas Pressure - Cutting Oxygen | 30-35 psig |
Gas Pressure - Preheat Oxygen | 4-7 psig |
Total Acetylene Consumption | 8-13 cfh |
Total Oxygen Consumption | 80-85 cfh |
Total Preheat Oxygen Consumption | 9-14 cfh |
0330-0006
Gas Pressure - Acetylene | 3-7 psig |
Gas Pressure - Cutting Oxygen | 40-45 psig |
Gas Pressure - Preheat Oxygen | 4-12 psig |
Total Acetylene Consumption | 12-18 cfh |
Total Oxygen Consumption | 150-160 cfh |
Total Preheat Oxygen Consumption | 13-20 cfh |
0330-0002
Gas Pressure - Acetylene | 4-9 psig |
Gas Pressure - Cutting Oxygen | 40-45 psig |
Gas Pressure - Preheat Oxygen | 5-14 psig |
Total Acetylene Consumption | 14-22 cfh |
Total Oxygen Consumption | 210-225 cfh |
Total Preheat Oxygen Consumption | 15-24 cfh |
Gas Pressure - Acetylene | 4-10 psig |
Gas Pressure - Cutting Oxygen | 45-50 psig |
Gas Pressure - Preheat Oxygen | 5-16 psig |
Total Acetylene Consumption | 16-26 cfh |
Total Oxygen Consumption | 225-240 cfh |
Total Preheat Oxygen Consumption | 18-29 cfh |
0330-0007
Gas Pressure - Acetylene | 5-10 psig |
Gas Pressure - Cutting Oxygen | 40-50 psig |
Gas Pressure - Preheat Oxygen | 6-17 psig |
Total Acetylene Consumption | 18-30 cfh |
Total Oxygen Consumption | 270-320 cfh |
Total Preheat Oxygen Consumption | 20-33 cfh |
0330-0008
Gas Pressure - Acetylene | 5-12 psig |
Gas Pressure - Cutting Oxygen | 45-55 psig |
Gas Pressure - Preheat Oxygen | 7-18 psig |
Total Acetylene Consumption | 22-34 cfh |
Total Oxygen Consumption | 390-425 cfh |
Total Preheat Oxygen Consumption | 24-37 cfh |
Gas Pressure - Acetylene | 5-13 psig |
Gas Pressure - Cutting Oxygen | 50-55 psig |
Gas Pressure - Preheat Oxygen | 7-20 psig |
Total Acetylene Consumption | 26-38 cfh |
Total Oxygen Consumption | 425-450 cfh |
Total Preheat Oxygen Consumption | 29-41 cfh |
0330-0009
Gas Pressure - Acetylene | 7-13 psig |
Gas Pressure - Cutting Oxygen | 45-40 psig |
Gas Pressure - Preheat Oxygen | 10-22 psig |
Total Acetylene Consumption | 30-44 cfh |
Total Oxygen Consumption | 500-600 cfh |
Total Preheat Oxygen Consumption | 33-48 cfh |
Gas Pressure - Acetylene | 7-14 psig |
Gas Pressure - Cutting Oxygen | 45-55 psig |
Gas Pressure - Preheat Oxygen | 10-25 psig |
Total Acetylene Consumption | 34-50 cfh |
Total Oxygen Consumption | 500-600 cfh |
Total Preheat Oxygen Consumption | 37-55 cfh |
0330-0013
Gas Pressure - Acetylene | 10-15 psig |
Gas Pressure - Cutting Oxygen | 45-55 psig |
Gas Pressure - Preheat Oxygen | 15-30 psig |
Total Acetylene Consumption | 40-56 cfh |
Total Oxygen Consumption | 700-850 cfh |
Total Preheat Oxygen Consumption | 44-62 cfh |
0330-0014
Gas Pressure - Acetylene | 10-15 psig |
Gas Pressure - Cutting Oxygen | 45-55 psig |
Gas Pressure - Preheat Oxygen | 20-35 psig |
Total Acetylene Consumption | 48-62 cfh |
Total Oxygen Consumption | 900-1000 cfh |
Total Preheat Oxygen Consumption | 53-68 cfh |
0331-0002
Gas Pressure - Acetylene | 3-5 psig |
Gas Pressure - Cutting Oxygen | 20-25 psig |
Gas Pressure - Preheat Oxygen | 3-5 psig |
Total Acetylene Consumption | 3-5 cfh |
Total Oxygen Consumption | 20-25 cfh |
Total Preheat Oxygen Consumption | 3-5 cfh |
0331-0009
Gas Pressure - Acetylene | 3-5 psig |
Gas Pressure - Cutting Oxygen | 20-25 psig |
Gas Pressure - Preheat Oxygen | 3-5 psig |
Total Acetylene Consumption | 4-6 cfh |
Total Oxygen Consumption | 30-35 cfh |
Total Preheat Oxygen Consumption | 4-6 cfh |
0331-0013
Gas Pressure - Acetylene | 3-5 psig |
Gas Pressure - Cutting Oxygen | 25-30 psig |
Gas Pressure - Preheat Oxygen | 3-5 psig |
Total Acetylene Consumption | 5-8 cfh |
Total Oxygen Consumption | 55-60 cfh |
Total Preheat Oxygen Consumption | 5-9 cfh |
Gas Pressure - Acetylene | 3-5 psig |
Gas Pressure - Cutting Oxygen | 30-35 psig |
Gas Pressure - Preheat Oxygen | 3-6 psig |
Total Acetylene Consumption | 6-10 cfh |
Total Oxygen Consumption | 60-65 cfh |
Total Preheat Oxygen Consumption | 7-11 cfh |
0331-0014
Gas Pressure - Acetylene | 3-5 psig |
Gas Pressure - Cutting Oxygen | 30-35 psig |
Gas Pressure - Preheat Oxygen | 4-7 psig |
Total Acetylene Consumption | 8-13 cfh |
Total Oxygen Consumption | 80-85 cfh |
Total Preheat Oxygen Consumption | 9-14 cfh |
0331-0015
Gas Pressure - Acetylene | 3-6 psig |
Gas Pressure - Cutting Oxygen | 35-40 psig |
Gas Pressure - Preheat Oxygen | 4-9 psig |
Total Acetylene Consumption | 10-16 cfh |
Total Oxygen Consumption | 140-150 cfh |
Total Preheat Oxygen Consumption | 11-18 cfh |
Gas Pressure - Acetylene | 3-7 psig |
Gas Pressure - Cutting Oxygen | 40-45 psig |
Gas Pressure - Preheat Oxygen | 4-12 psig |
Total Acetylene Consumption | 12-18 cfh |
Total Oxygen Consumption | 150-160 cfh |
Total Preheat Oxygen Consumption | 13-20 cfh |
0331-0016
Gas Pressure - Acetylene | 4-9 psig |
Gas Pressure - Cutting Oxygen | 40-45 psig |
Gas Pressure - Preheat Oxygen | 5-14 psig |
Total Acetylene Consumption | 14-22 cfh |
Total Oxygen Consumption | 210-225 cfh |
Total Preheat Oxygen Consumption | 15-24 cfh |
Gas Pressure - Acetylene | 4-10 psig |
Gas Pressure - Cutting Oxygen | 45-50 psig |
Gas Pressure - Preheat Oxygen | 5-16 psig |
Total Acetylene Consumption | 16-26 cfh |
Total Oxygen Consumption | 225-240 cfh |
Total Preheat Oxygen Consumption | 18-29 cfh |
0331-0017
Gas Pressure - Acetylene | 5-10 psig |
Gas Pressure - Cutting Oxygen | 40-50 psig |
Gas Pressure - Preheat Oxygen | 6-17 psig |
Total Acetylene Consumption | 18-30 cfh |
Total Oxygen Consumption | 270-320 cfh |
Total Preheat Oxygen Consumption | 20-33 cfh |
0331-0018
Gas Pressure - Acetylene | 5-12 psig |
Gas Pressure - Cutting Oxygen | 45-55 psig |
Gas Pressure - Preheat Oxygen | 7-18 psig |
Total Acetylene Consumption | 22-34 cfh |
Total Oxygen Consumption | 390-425 cfh |
Total Preheat Oxygen Consumption | 24-37 cfh |
Gas Pressure - Acetylene | 5-13 psig |
Gas Pressure - Cutting Oxygen | 50-55 psig |
Gas Pressure - Preheat Oxygen | 7-20 psig |
Total Acetylene Consumption | 26-38 cfh |
Total Oxygen Consumption | 425-450 cfh |
Total Preheat Oxygen Consumption | 29-41 cfh |
0330-0004
Average Kerf Width | .05 in. |
Cutting Speed | 27-30 in./min |
Metal Thickness | 1/4 in. |
Tip Size | 00 in. |
0330-0012
Average Kerf Width | .06 in. |
Cutting Speed | 24-28 in./min |
Metal Thickness | 3/8 in. |
Tip Size | 0 in. |
Average Kerf Width | .06 in. |
Cutting Speed | 20-24 in./min |
Metal Thickness | 1/2 in. |
Tip Size | 0 in. |
0330-0005
Average Kerf Width | .07 in. |
Cutting Speed | 17-21 in./min |
Metal Thickness | 3/4 in. |
Tip Size | 1 in. |
0330-0006
Average Kerf Width | .09 in. |
Cutting Speed | 13-17 in./min |
Metal Thickness | 1 in. |
Tip Size | 2 in. |
Average Kerf Width | .09 in. |
Cutting Speed | 13-17 in./min |
Metal Thickness | 1 1/2 in. |
Tip Size | 2 in. |
0330-0002
Average Kerf Width | .11 in. |
Cutting Speed | 12-15 in./min |
Metal Thickness | 2 in. |
Tip Size | 3 in. |
Average Kerf Width | .11 in. |
Cutting Speed | 10-13 in./min |
Metal Thickness | 2 1/2 in. |
Tip Size | 3 in. |
0330-0007
Average Kerf Width | .12 in. |
Cutting Speed | 9-12 in./min |
Metal Thickness | 3 in. |
Tip Size | 4 in. |
0330-0008
Average Kerf Width | .15 in. |
Cutting Speed | 8-11 in./min |
Metal Thickness | 4 in. |
Tip Size | 5 in. |
Average Kerf Width | .15 in. |
Cutting Speed | 7-9 in./min |
Metal Thickness | 5 in. |
Tip Size | 5 in. |
0330-0009
Average Kerf Width | .18 in. |
Cutting Speed | 6-8 in./min |
Metal Thickness | 6 in. |
Tip Size | 6 in. |
Average Kerf Width | .19 in. |
Cutting Speed | 5-6 in./min |
Metal Thickness | 8 in. |
Tip Size | 6 in. |
0330-0013
Average Kerf Width | .34 in. |
Cutting Speed | 4-5 in./min |
Metal Thickness | 10 in. |
Tip Size | 7 in. |
0330-0014
Average Kerf Width | .41 in. |
Cutting Speed | 3-5 in./min |
Metal Thickness | 12 in. |
Tip Size | 8 in. |
0331-0002
Average Kerf Width | .04 in. |
Cutting Speed | 28-32 in./min |
Metal Thickness | 1/8 in. |
Tip Size | 000 in. |
0331-0009
Average Kerf Width | .05 in. |
Cutting Speed | 27-30 in./min |
Metal Thickness | 1/4 in. |
Tip Size | 00 in. |
0331-0013
Average Kerf Width | .06 in. |
Cutting Speed | 24-28 in./min |
Metal Thickness | 3/8 in. |
Tip Size | 0 in. |
Average Kerf Width | .06 in. |
Cutting Speed | 20-24 in./min |
Metal Thickness | 1/2 in. |
Tip Size | 0 in. |
0331-0014
Average Kerf Width | .07 in. |
Cutting Speed | 17-21 in./min |
Metal Thickness | 3/4 in. |
Tip Size | 1 in. |
0331-0015
Average Kerf Width | .09 in. |
Cutting Speed | 15-19 in./min |
Metal Thickness | 1 in. |
Tip Size | 2 in. |
Average Kerf Width | .09 in. |
Cutting Speed | 13-17 in./min |
Metal Thickness | 1 1/2 in. |
Tip Size | 2 in. |
0331-0016
Average Kerf Width | .11 in. |
Cutting Speed | 12-15 in./min |
Metal Thickness | 2 in. |
Tip Size | 3 in. |
Average Kerf Width | .11 in. |
Cutting Speed | 10-13 in./min |
Metal Thickness | 2 1/2 in. |
Tip Size | 3 in. |
0331-0017
Average Kerf Width | .12 in. |
Cutting Speed | 9-12 in./min |
Metal Thickness | 3 in. |
Tip Size | 4 in. |
0331-0018
Average Kerf Width | .15 in. |
Cutting Speed | 8-11 in./min |
Metal Thickness | 4 in. |
Tip Size | 5 in. |
Average Kerf Width | .15 in. |
Cutting Speed | 7-9 in./min |
Metal Thickness | 5 in. |
Tip Size | 5 in. |